(855) 914-4491 | Login | |
Home Plans EquipmentContact Support |
Plans | ||||
Residential | Business | |||
Features | Pay as you go | Unlimited | Pay as you go | Unlimited |
Minutes Included | 2.3 cents/min | Unlimited | 2.3 cents/min | Unlimited |
Caller ID | Included | Included | Included | Included |
Call Waiting | Included | Included | Included | Included |
Follow Me | Included | Included | Included | Included |
Voicemail | Included | Included | Included | Included |
3-Way Calling | Included | Included | Included | Included |
Call Forwarding | Included | Included | Included | Included |
Do Not Disturb | Included | Included | Included | Included |
Call Transfer | Included | Included | Included | Included |
Call Return | Included | Included | Included | Included |
Additional Phone Number | $1.75/Mo | $1.75/Mo | $1.75/Mo | $1.75/Mo |
Toll Free Number | $2.75/Mo** | $2.75/Mo** | $2.75/Mo** | $2.75/Mo** |
FAX Line | $1.75/Mo | $1.75/Mo | $1.75/Mo | $1.75/Mo |
Price | $7.95/Mo | Was $19.95 Now $17.95/Mo |
$7.95/Mo | Was $29.95 Now $24.95/Mo |
Order Now | Order Now | Order Now | Order Now | |
** 2.0 cents per minute (Toll Free Incoming Rate) |